Golf
| 2009 Team Results | |||||||||
| FC | WF | GW | Hal | PH | Total | ||||
| 1 | FC | 291 | 302 | 311 | 302 | 314 | 1520 | ||
| 2 | Halifax | 320 | 334 | 321 | 314 | 330 | 1619 | ||
| 3 | PH | 331 | 314 | 324 | 331 | 331 | 1631 | ||
| 4 | GW-Danville | 353 | 358 | 362 | 364 | 344 | 1781 | ||
| 5 | Fleming | 492 | 498 | DQ | 467 | 425 | DQ | ||
| 2009 WVD Individual Results | |||||||||
| Adj | |||||||||
| FC | WF | GW | Hal | PH | Total | Total | |||
| 1 | Searing | FC | 74 | 75 | 73 | 75 | DQ | 297 | 295 |
| 2 | Neal | FC | 71 | 77 | 80 | 74 | 73 | 302 | 297 |
| 3 | Walker | FC | 71 | 75 | 77 | DNP | 78 | 301 | |
| 4 | Dillard | PH | 81 | 74 | 72 | 87 | 79 | 314 | 306 |
| 5 | Lester | FC | 75 | 75 | 81 | 79 | 87 | 310 | 310 |
| 6 | Daniel | H | 78 | 77 | 79 | 77 | 80 | 311 | 311 |
| 7 | Lawson | H | 80 | 82 | 76 | 79 | 79 | 314 | 314 |
| 8 | Spencer | H | 79 | 84 | 78 | 76 | 83 | 317 | 316 |
| 9 | Washburn | FC | 76 | 84 | 82 | 77 | 84 | 319 | 319 |
| 9 | Pero | PH | 91 | 78 | 80 | 82 | 79 | 331 | 319 |
| 11 | Wright | PH | 82 | 79 | 80 | 79 | 320 | ||
| 12 | Dudley | FC | 78 | 81 | 83 | 86 | 79 | 328 | 321 |
| 13 | Jarvis | PH | 84 | 83 | 84 | 82 | DNP | 333 | 333 |
| 14 | Clifton | GW | 83 | 87 | 87 | 91 | 79 | 336 | |
| 15 | Harrell | H | 83 | 93 | 88 | 85 | 89 | 349 | 345 |
| 16 | Tepper | H | 84 | 91 | 82 | 88 | 345 | ||
| 17 | Sampson | GW | 88 | 84 | 99 | 95 | 88 | 366 | 355 |
| 18 | Floyd | PH | 84 | 87 | 96 | 91 | 94 | 358 | |
2006 District Champions - E.C. Glass
2009 District Champion- Franklin County
2009 All-Academic Teams
Nich Anderson - Halifax
Grant Cole - Halifax
Thomas Daniel- Halifax
Kaitlin Fallen- Halifax
Ryan Green - Halifax
Tyler Holt - Halifax
Blake Jones - Halifax
Coy Lawson - Halifax
Evan Slabach- Halifax
Tyler Slabach-Halifax
CodySpencer - Halifax
Ryan Throckmorton-Halifax

